Login:
Password: 
Enter
Forgot password                 Registration
Custom Table
For visual purpose currency exchange rates are combined in the table.
It provides a fast access to the exchange rate data for any currency pair forecasting on the site over the past year.
In total, including direct and inverse exchange rates, 28 currency pair combinations are available for analysis on this page.
By clicking on a rate value in the table the user can access a history chart of the selected currency pair for a period of up to 260 days.

Custom Table
Ņonvert to all other currencies
 

  EUR
USD
JPY
GBP
CHF
AUD
CAD
RUB
X 0.7728 0.0099 1.1971 0.8226 0.7859 0.7567 0.0239
1.2939 X 0.0129 1.5490 1.0644 1.0169 0.9791 0.0309
100.20 77.440 X 119.95 82.428 78.755 75.822 2.3991
0.8353 0.6455 0.0083 X 0.6871 0.6565 0.6320 0.02
1.2156 0.9394 0.0121 1.4552 X 0.9554 0.9198 0.0291
1.2723 0.9833 0.0126 1.5231 1.0466 X 0.9627 0.0304
1.3215 1.0213 0.0131 1.5820 1.0871 1.0386 X 0.0316
41.765 32.278 0.4168 50 34.357 32.826 31.604 X
  as of 2012


Exchange rates are based on the data published on the European Central Bank web site on the corresponding day at 2:15 C.E.T.

© 2007-2008 New Format Group sites developing, web-design